Discovery Freelancer RP 24/7 Rankings

Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 -Persephone-II- 90 $1,899,999,999 15,359 384:22:09 217 62 131 102
2 [NBT]McLane 90 $1,899,999,999 3,389 612:15:39 159 123 240 334
3 [IND]Sock.Drawer 90 $1,899,999,999 0 0:24:28 0 1 2 0
4 Hellbound 90 $1,899,049,999 1,040 82:23:07 17 54 43 108
5 [IND]Cookie.Jar 90 $1,898,999,999 0 0:33:31 2 1 2 0
6 [IND]Personal.Stash 90 $1,898,999,999 0 1:13:44 2 1 3 0
7 [ZL]Congo 90 $1,889,649,024 1,241 58:03:47 2 85 81 150
8 WarWhale 90 $1,860,545,942 6 4:06:56 2 25 13 42
9 Lex.Luthor 90 $1,850,290,308 0 6:34:21 0 20 21 20
10 Python 90 $1,840,049,855 201 173:40:50 0 69 94 136
11 BHG|Core-Bank-1 90 $1,818,348,500 0 1:59:32 0 7 6 6
12 [IND]Offshore.Account 90 $1,810,958,973 1 1:24:14 2 1 2 0
13 NorthStar 90 $1,802,522,834 190 288:56:39 8 92 180 232
14 Solidarnost 90 $1,800,390,900 1 27:17:28 0 24 21 20
15 WRS-Ticandoroga 90 $1,800,130,493 167 40:52:36 3 37 40 44
16 Armoury 90 $1,800,000,000 0 1:06:23 0 2 3 0
17 [IND]Jay's.Folly 90 $1,798,676,811 11 95:53:46 0 7 8 4
18 Fistro 90 $1,796,857,381 823 57:36:44 15 67 99 116
19 [ZL-OSE]|McStorm 90 $1,792,895,320 1,806 100:18:55 2 85 75 178
20 [IND]War.Footing 90 $1,776,989,534 33 140:02:51 9 116 194 338
21 Rosie_Lee 90 $1,679,844,996 414 773:05:45 32 127 393 394
22 IonTichy 90 $1,606,768,722 765 370:39:25 3 71 149 132
23 Xerghon 90 $1,572,273,421 553 78:21:49 11 40 44 54
24 .:j:.Scavenger 90 $1,564,208,277 192 225:37:53 9 82 121 192
25 Teknikal 90 $1,552,002,374 4,644 161:17:18 148 105 84 302
26 [IND]Bottom.Line 90 $1,540,643,001 173 284:32:05 13 80 225 228
27 BHG|Core-Max.Jones 90 $1,503,570,786 71 21:06:32 27 24 13 40
28 EasyTrader 90 $1,500,840,882 34 96:29:21 0 37 34 36
29 Benitez_Store_2 90 $1,500,000,000 45 7:49:14 4 9 7 16
30 Benitez'_Store 90 $1,500,000,000 0 19:49:42 5 13 10 16
31 Deadlights 90 $1,405,266,602 1,489 82:13:48 1 72 174 160
32 [IND]TheGreyFox 90 $1,375,214,473 316 303:06:17 33 122 294 356
33 [TradeJunkie] 90 $1,370,270,584 343 262:13:14 25 51 92 62
34 Rosie-Lee 90 $1,353,989,880 962 326:36:29 54 127 313 376
35 josstrader 90 $1,317,179,565 201 151:06:13 9 78 256 200
36 Scout-[Jamie.Sparrow] 90 $1,317,172,526 68 156:15:19 0 120 295 370
37 Corsairs_Diego_Benitez 90 $1,311,897,663 233 129:51:11 63 35 22 66
38 [TAZ]Chairman.Mal 90 $1,299,845,098 1,778 383:44:51 87 92 168 230
39 Marcus_Miller 90 $1,275,047,125 226 116:42:54 5 48 88 54
40 Paradise.Falls 90 $1,250,891,547 33 2:54:58 0 20 10 14
41 Remington 90 $1,250,667,126 0 9:29:02 0 15 15 10
42 BHG|Core-Armo 90 $1,250,534,169 4 1:07:44 0 2 3 0
43 SouthStar 90 $1,250,321,950 0 0:46:04 0 4 3 0
44 EastStar 90 $1,250,220,766 0 0:35:41 0 4 3 0
45 Blockade.Runner 90 $1,250,092,096 11 5:04:25 2 27 15 40
46 Tyro 90 $1,246,221,888 0 10:56:37 0 53 88 112
47 Kuraine 90 $1,223,179,477 1,305 264:22:00 7 111 255 278
48 l'Esmeralda 90 $1,220,333,956 120 210:52:25 33 75 137 180
49 ORP-Arctowski 90 $1,201,676,288 2,012 61:50:02 174 43 76 38
50 [Cray]Ares 90 $1,200,000,100 0 40:17:53 0 22 19 24
51 [Cray]Apollo 90 $1,200,000,100 0 41:53:59 0 23 17 36
52 [Cray]Aphrodite 90 $1,200,000,100 0 41:22:03 0 13 11 18
53 [Cray]Hephaestus 90 $1,200,000,100 0 40:53:10 0 14 11 20
54 [Cray]Poseidon 90 $1,200,000,100 0 41:47:57 0 24 11 40
55 [Cray]Hermes 90 $1,200,000,100 0 40:12:19 0 13 10 18
56 [Cray]Athena 90 $1,200,000,100 0 41:01:04 0 36 72 60
57 [Cray]Artemis 90 $1,200,000,100 0 41:17:10 0 13 7 18
58 =CR=Narvie 90 $1,168,826,141 936 97:29:48 43 54 49 78
59 Royal.Liner-Cape.Town 90 $1,133,674,787 7 45:25:10 0 13 24 4
60 .:j:.Babylonian 90 $1,130,676,785 252 178:50:11 8 63 93 132
61 Civetta 90 $1,119,393,603 690 55:44:53 55 65 119 104
62 =CR=Revenant 90 $1,108,499,464 190 74:34:03 23 39 24 56
63 Freelander 90 $1,106,711,067 122 121:38:42 32 51 91 82
64 stinger. 90 $1,106,278,250 601 147:09:11 29 70 145 152
65 (]c[)Consortium|HQ 90 $1,104,315,254 37 6:35:28 0 15 8 16
66 JJ 90 $1,095,907,518 156 24:00:52 7 49 121 64
67 [NBK]Saigon 90 $1,093,328,372 3,318 100:26:53 224 35 20 62
68 Bill.Mason[Arms.Dealer] 90 $1,092,648,026 234 107:33:07 6 52 79 68
69 Axiom 90 $1,072,354,832 211 30:55:36 2 43 30 66
70 [IND]Cutter's.Goose 90 $1,036,572,572 321 122:50:03 13 125 303 366
71 BHG|Core-"Europa" 90 $1,010,531,796 3,808 185:52:37 176 65 117 122
72 Anthony"FatTony"D'Amico 90 $1,000,324,120 46 52:10:52 4 37 54 48
73 Albert_Bokanovski 90 $1,000,000,000 3 125:03:36 0 53 167 108
74 .:j:.Rocinante 90 $998,435,694 721 76:16:56 27 64 81 148
75 The.Anarchy 90 $994,329,247 236 122:36:41 9 43 78 76
76 [IND]TraderCay 90 $968,808,322 72 122:11:01 8 57 88 88
77 =LSF=Point.Juno 90 $948,808,518 412 66:57:25 64 19 27 28
78 Freelancer510 90 $912,834,645 25,851 677:09:57 1954 118 215 306
79 PotatoSmasher 90 $905,546,019 30 194:28:14 0 64 83 118
80 {SOB}Pinz 90 $825,609,341 15,704 346:53:37 207 51 40 84
81 May_Shiranuy 90 $807,439,240 974 48:35:08 78 41 62 54
82 [GST]-Big-Firewind 90 $800,700,944 7 39:19:32 0 61 50 132
83 Horizon 90 $750,310,993 227 11:24:36 22 13 11 16
84 [TAZ]Flagheap 90 $700,854,803 167 52:46:46 0 46 28 54
85 InterKosmos*z 90 $697,109,011 176 18:29:00 0 40 101 50
86 TheStar 90 $542,319,450 0 0:37:30 0 4 3 0
87 K.Lawliet-{TheWammy's} 90 $541,222,163 658 47:48:30 89 37 23 64
88 =CR=Valkyrie 90 $519,990,201 591 66:40:23 29 63 42 116
89 Thunderbird510 90 $460,224,458 6,946 194:49:18 423 82 96 150
90 WestStar 90 $952,101 0 1:24:56 0 4 3 0
91 [Admin]Reverend.Del 89 $1,064,145,218 22 6:27:36 0 41 22 22
92 Cook 89 $1,033,158,428 0 17:35:15 0 24 36 8
93 S.Book 89 $1,025,950,777 14 12:09:26 2 46 49 76
94 LR-Armoury.001 89 $1,021,418,679 8 11:24:51 0 8 6 14
95 [KoF]-Bank 89 $1,004,751,269 147 36:13:53 8 66 142 136
96 [Morbid]Blut.Engel 89 $1,000,000,000 0 5:23:39 0 12 9 8
97 Trader 89 $991,668,394 12 127:42:21 2 70 91 138
98 [Casino]de.la.Suerte 89 $964,335,989 159 24:34:24 5 22 22 32
99 [|]Tomodachi 89 $956,245,131 1,244 185:18:00 16 52 129 74
100 [Morbid]Rusty.Nail 89 $940,574,314 9 38:08:59 3 18 20 14
101 RepEx|Gaia 89 $933,750,530 54 25:12:22 5 16 13 6
102 Mule 89 $923,436,394 22 145:23:59 12 38 39 68
103 Midnight.El 89 $919,514,017 110 160:44:41 6 62 95 104
104 Slainte 89 $914,680,562 249 193:21:17 4 104 275 290
105 LNS-Maine 89 $728,440,933 675 134:09:34 55 38 73 16
106 Mester 89 $415,809,174 8,234 484:52:12 175 111 189 282
107 Yoda-[T] 89 $364,075,487 170,873 4329:22:37 4217 123 347 360
108 Anselm 89 $357,261,773 873 72:59:28 33 67 80 130
109 [THC]BigFatty 89 $244,092,847 6,801 153:26:59 90 38 30 76
110 -Rhadamanthys- 89 $237,908,568 773 56:36:34 5 30 29 48
111 NOVA-5 89 $222,975,500 883 74:39:57 45 52 68 96
112 Armoury.001 89 $139,020,991 202 70:38:56 0 27 23 32
113 Benitez_Fund 88 $888,739,842 0 1:37:50 0 10 8 14
114 [KNF]Heikiko_Maru 88 $819,928,004 48 61:24:49 16 15 19 16
115 [THC]Bluntage 88 $799,554,894 1,604 573:30:56 61 125 353 389
116 SI-Hokkaido 88 $755,467,109 66 106:40:27 4 35 58 38
117 Black_Gold 88 $755,128,480 211 60:33:07 9 30 29 24
118 Ozrover 88 $234,083,549 7 110:09:43 5 35 50 40
119 =CR=Rubicon 88 $198,851,382 583 45:28:10 19 38 16 70
120 BHG|Core-Verloc 88 $186,983,088 247 17:50:58 23 17 12 22
121 Kusari.Imperial.Yacht 88 $164,644,827 368 32:54:58 51 21 35 12
122 GRN-Chant.du.Cygne 88 $122,224,800 386 43:11:23 103 17 26 24
123 LNS-Michigan 88 $94,318,674 4,016 475:04:09 124 46 103 70
124 Farstride.Storage 87 $899,240,685 0 0:38:15 0 1 4 0
125 BHG|Esther.Carson 87 $852,899,902 211 47:10:38 2 43 43 86
126 IMG|GuildFunds 87 $791,329,383 0 1:56:06 0 1 2 0
127 Jason"Bear"Bondarevsky 87 $790,820,517 523 224:06:38 26 74 132 142
128 Mamlas 87 $747,013,401 685 290:09:16 42 112 299 314
129 OSI-Fenix 87 $743,534,115 4 19:43:38 0 26 20 30
130 Hekat 87 $737,498,146 133 53:32:39 2 43 54 46
131 WittWicky 87 $693,969,105 148 61:45:19 14 84 167 224
132 (]c[)Mr.C.M.Burns 87 $680,016,845 792 95:24:31 11 56 70 86
133 Hellweg 87 $677,695,862 60 69:01:08 13 39 63 58
134 Hispania-[T] 87 $673,980,794 39 111:34:35 3 56 69 98
135 [KoF]-Pod-1 87 $670,000,000 49 35:14:36 7 20 53 28
136 [OPG]ArmasParasDioses 87 $616,244,249 28 18:04:50 2 22 13 34
137 {SU}Libellus.Sanguinis 87 $562,181,182 134 85:44:51 6 62 65 144
138 Keepers.Ashur: 87 $404,837,914 75 10:40:18 0 4 3 2
139 Flyin'Brick 87 $400,943,765 888 348:01:26 10 115 234 330
140 GRN-Marseillaise 87 $370,596,982 19 4:38:20 16 14 7 16
141 Cpt.ZOOM 87 $354,384,035 42 107:35:52 12 29 41 16
142 =CR=Firestar 87 $273,397,832 1,350 69:10:19 74 30 22 52
143 Benitez(Bs)-Talos 87 $122,015,007 760 95:27:15 60 27 16 48
144 LNX_ThunderBay 87 $120,645,029 1,156 111:39:34 58 33 57 26
145 GRNS-Surveillante 87 $105,838,707 1,538 160:56:40 156 129 322 397
146 Moonwalker 87 $103,483,776 35,994 1476:11:20 2998 109 260 306
147 Black_Emerald{Skyelius} 87 $99,992,455 780 48:43:44 57 28 25 42
148 GRN-Chardonnay 87 $89,780,173 4 7:57:20 20 14 12 10
149 Vulcan 87 $74,668,889 3,980 158:43:22 68 67 60 132
150 [RA]PowerFull 87 $73,637,521 246 13:52:06 36 13 7 18
151 Keepers.Harbinger 87 $66,393,057 1,396 282:49:54 3 68 18 128
152 [HF]-HFB-Ven'Gyr 87 $66,157,856 326 11:40:17 46 15 9 20
153 [RoS]PuppetMaster[X] 87 $56,488,290 1,407 59:29:55 169 25 5 38
154 HMS-Rodney 87 $53,824,284 857 45:09:52 81 32 33 36
155 RNB|-Megavolt 87 $52,569,226 9,789 264:31:12 629 41 62 90
156 [RM]-Ravensburg 87 $32,168,862 306 56:15:01 41 9 11 4
157 CharlesDeGaulle 87 $27,041,777 45 14:59:47 10 13 13 16
158 Bruce 87 $26,575,656 701 124:10:28 63 56 57 98
159 LNS_BB-6X"Iowa" 87 $25,229,568 591 78:15:21 65 29 20 36
160 LNS-Nevada 87 $22,103,406 849 63:14:19 75 17 20 14
161 [101st]MNS-Dies.Irae 87 $16,016,084 1,341 97:27:44 116 29 12 52
162 (LPR)Citoyen-Roi 87 $14,740,404 473 37:23:01 39 47 40 82
163 Eclipse 87 $12,805,000 1,422 134:00:36 66 41 67 38
164 Guerdia-live! 87 $12,724,551 5,936 393:25:18 312 30 30 55
165 Memoria[TBH] 87 $9,252,840 948 78:36:19 56 29 19 42
166 [RSO-RNC]Gneisenau 87 $6,106,939 800 31:39:30 55 40 22 58
167 Santa.Omega 87 $4,955,977 7,555 277:42:39 281 98 108 224
168 [HF]-GRCS-Goldenflame 87 $4,001,498 131 68:41:29 33 37 16 44
169 [RM]Krieg 87 $887,321 569 77:16:46 34 15 41 10
170 [LN]-LNS-Retribution 87 $364,327 782 123:42:09 62 20 29 16
171 MNS-Implosion 87 $9,509 2,263 101:28:57 148 46 35 78
172 RNC-Prometheus 87 $0 2,267 191:31:05 134 60 118 82
173 DW-Suzanna 86 $722,581,794 3,571 531:27:35 77 73 129 164
174 =CR=Mesarthim[ISE] 86 $713,297,499 182 200:03:27 26 81 137 176
175 [Junker]_Mutual_Trust 86 $689,750,298 145 7:32:54 24 6 15 6
176 =CR=Archangel 86 $683,985,689 44 78:37:25 14 38 33 44
177 FireflyInc 86 $669,421,685 88 82:47:22 0 73 125 140
178 [Admin]Laowai 86 $651,268,842 61 71:11:00 4 61 73 60
179 Hoban.Washburn 86 $650,701,533 62 55:09:27 2 59 132 122
180 Kishiro|Spirit-of-Akita 86 $592,353,231 60 56:18:59 6 40 72 54
181 Harcourt_Fenton_Mudd 86 $574,006,810 770 132:58:15 12 60 132 94
182 Transcendence 86 $572,060,084 536 22:31:05 38 15 15 18
183 QwertyU 86 $546,413,215 0 44:26:38 0 39 42 42
184 [BNKL]Leviathan 86 $540,966,814 366 18:52:54 0 29 22 32
185 BHG-Davy_Jones 86 $485,215,434 469 28:54:01 45 28 38 30
186 BHG|Core-Cerberus 86 $426,381,520 2,396 102:50:47 96 44 47 66
187 Planophore-II- 86 $363,147,899 3,568 273:19:37 592 125 399 352
188 Pacte|Rosalie.Rayne 86 $281,170,146 61 5:16:52 11 15 9 14
189 BHG|Core-Velox 86 $201,144,468 460 42:06:23 28 32 30 42
190 -Trakais-Diplom.C-plex. 86 $200,000,000 1,180 131:44:03 16 60 80 88
191 Tripster_Light 86 $190,442,702 2,463 48:30:43 221 25 32 32
192 Espana 86 $175,447,898 4,948 268:56:02 220 86 143 172
193 SoGP-VCS-Ravager[C] 86 $166,540,885 847 56:17:53 100 56 47 100
194 Artemis[TBH] 86 $38,342,855 803 51:08:11 95 20 13 38
195 {SOB}Guillotine 86 $31,296,501 616 20:32:45 73 13 11 16
196 (]c[)Orendel 86 $31,039,072 2,049 159:05:16 78 106 202 286
197 [LN]-LNS-Milwaukee 86 $25,776,370 1,661 275:02:06 62 81 166 194
198 Dark-Blue 86 $21,475,211 364 113:19:39 30 43 47 68
199 Flaming.Bess 86 $20,553,313 226 43:04:04 11 68 120 130
200 [OPG]Exorcismo 86 $16,467,903 332 76:45:33 48 23 15 42
201 HMS-Kent 86 $15,163,660 725 82:28:58 58 14 10 10
202 [LN]-LNS-Durango 86 $14,710,000 4 2:56:29 0 5 3 6
203 Order|-Asar 86 $14,518,255 3,403 153:54:30 38 30 15 46
204 BAF|HMS-Pendragon 86 $14,050,350 244 24:14:30 66 12 12 4
205 [LN]-LNS-Arizona 86 $12,762,902 171 43:21:36 53 14 16 10
206 LH*Fu.Manchu 86 $11,303,110 97 27:59:25 28 29 8 42
207 [101st]MNS-Fantasia 86 $9,864,164 1,180 105:02:12 61 82 47 152
208 Arion 86 $9,618,191 184 31:32:46 11 26 13 48
209 [HF]-HFB-Incursus 86 $9,225,851 1,778 56:24:08 106 48 31 90
210 Keepers.Mammetum 86 $8,403,396 106 35:00:34 0 11 5 14
211 "Libertine" 86 $7,773,262 54 18:13:27 25 8 11 8
212 LNS-Liberty 86 $6,145,703 263 44:38:38 3 11 11 10
213 =CR=Nemesis 86 $5,447,668 275 33:19:48 19 46 19 86
214 HAF-C-Tenochtitlan 86 $4,807,349 3,032 117:33:20 370 29 21 54
215 {SOB}IronMaiden 86 $4,610,842 1,635 138:14:19 68 58 29 106
216 {SOB}Skull-N-Bones 86 $3,383,928 757 45:22:36 65 23 12 30
217 tofu 86 $3,046,443 2,748 159:11:47 247 37 42 62
218 SCRA|CPW-Karl.Marx 86 $2,784,306 216 42:08:14 4 29 23 46
219 [RoS]Silent-Edge[X] 86 $1,262,925 2,570 102:40:59 247 27 10 48
220 W/Y-Glory 86 $900,000 5,008 119:00:10 85 64 59 114
221 //repfixing 86 $803,176 305 11:39:25 19 14 14 20
222 CO.Shaulys|"FATALITY" 86 $450,000 907 64:39:58 67 46 25 80
223 Executor 86 $391,250 144 14:37:14 10 37 23 46
224 PC|ZHG-Burza 86 $108 1,159 55:15:03 6 50 49 76
225 [Bank]_Sirius_Savings 85 $662,315,300 0 0:59:37 0 5 21 0
226 Silent.Night 85 $654,604,036 41 47:50:31 0 42 48 58
227 Dax4000+ 85 $643,821,564 0 2:31:27 0 8 4 0
228 Carson. 85 $632,694,983 99 249:39:45 0 52 149 84
229 (NovaPG)-Armoury 85 $630,135,408 125 7:16:58 35 9 4 6
230 [GST]~CEO~John.Burton 85 $614,405,162 0 7:55:44 0 49 27 72
231 [KoF]-Moondust-Tr 85 $610,995,830 398 197:01:44 2 55 134 74
232 Moonbay 85 $606,527,420 25 107:38:14 5 48 59 68
233 Kurt.Schunter 85 $605,744,401 29 44:09:15 4 33 42 66
234 Riroyo_Jenkinsu 85 $605,268,989 119 10:36:33 5 25 22 36
235 OSI-CorporateHQ 85 $600,237,339 0 2:28:31 0 14 6 12
236 Centaur 85 $596,395,134 189 49:09:23 8 51 112 102
237 Rockhound 85 $564,026,598 336 142:32:55 3 66 210 132
238 The.Diplomacy 85 $525,640,067 655 33:52:26 8 55 88 80
239 Toshiro.Ishido-Hamaki 85 $521,502,390 99 75:59:33 4 53 190 134
240 Topo 85 $517,178,422 335 178:41:03 26 66 95 110
241 babajaga2 85 $499,875,350 385 67:16:32 1 45 127 42
242 AkiraInc 85 $494,174,940 120 31:35:54 0 42 42 56
243 Magix 85 $494,098,331 440 150:16:49 16 64 165 124
244 MKultra 85 $476,644,695 1,098 199:18:41 8 66 153 124
245 S.S.Minnow 85 $474,079,578 603 248:17:36 18 101 284 235
246 {SU}Utopia 85 $364,942,193 55 63:19:54 3 70 62 164
247 SCRA|CPW-Mir 85 $318,412,446 22 7:46:33 0 20 11 26
248 [scanner_anomaly] 85 $265,132,228 234 130:32:18 4 78 107 178
249 Ravenholm 85 $215,579,458 2,370 121:25:09 7 104 213 258
250 Tsunade_Sama 85 $122,449,997 3,254 183:46:53 251 68 97 144
251 Mouni 85 $120,206,018 3,530 270:43:15 37 68 158 116
252 Lysander 85 $109,451,350 595 17:10:04 32 19 21 24
253 Santo 85 $107,260,231 1,124 64:53:26 46 69 68 108
254 BHG|Core-Eden 85 $91,735,933 1,697 143:24:58 46 76 69 142
255 [LN]-LNS-San.Francisco 85 $64,322,953 423 71:28:33 49 17 24 20
256 LNS-Ithaca 85 $58,565,076 751 59:23:20 55 21 38 14
257 BAF|HMS-Regina 85 $31,922,661 259 17:39:32 8 14 24 2
258 LNS-Aurora 85 $30,726,799 233 56:34:53 59 15 26 18
259 BAF|HMS-Majestic 85 $28,000,000 198 27:37:38 71 19 23 22
260 [OPG]Torquemada 85 $27,258,159 467 127:11:52 60 27 16 52
261 [KNF]Tawakemono 85 $17,938,610 505 55:20:55 53 20 20 30
262 GRN|Princess.Arielle|RF 85 $9,933,202 3,503 244:08:57 169 49 55 64
263 Najm.el.Zapher 85 $5,000,000 26,831 634:36:59 55 103 95 260
264 globalplayer-SVK 85 $2,622,514 5,611 242:41:51 304 63 76 84
265 RNC-"Blitzrache" 85 $1,353,185 371 20:06:58 54 10 14 4
266 LNS-Thunderbolt 85 $472,597 799 90:51:44 59 13 20 12
267 Supremo 85 $147,427 1,308 61:59:49 93 17 24 28
268 Forgotten.Sister 84 $598,740,801 31 1:51:31 13 3 2 0
269 Hernan.Cortez 84 $562,917,251 717 31:59:00 71 45 27 78
270 LostOne 84 $551,942,968 122 56:18:07 0 64 171 116
271 The.Golden.Dragon 84 $540,983,793 6 9:29:52 9 13 14 8
272 {C-S}Rene.Artois 84 $528,409,081 0 1:44:27 6 13 5 14
273 =CR=Ketel1[ISE] 84 $524,089,514 59 250:14:00 35 66 83 104
274 SoulStorm 84 $473,746,425 275 283:00:11 36 19 30 24
275 Primary_Target 84 $438,450,826 47 59:33:16 36 114 266 334
276 BillG8s 84 $424,147,987 789 302:17:53 5 47 86 54
277 OSC~Liner.Hanseatic 84 $422,712,328 1,722 121:42:49 23 65 182 112
278 RepEx-Odyssey 84 $411,414,168 16 33:57:28 0 21 33 2
279 Yardon 84 $409,445,465 69 91:44:03 3 51 81 60
280 *SETI*U-96 84 $402,528,296 269 104:20:02 1 37 50 50
281 Terracorp 84 $395,523,753 84 125:13:58 7 26 31 12
282 Trader.Crystal 84 $394,730,892 915 172:46:56 11 33 68 20
283 MND-Geist 84 $288,734,172 172 16:30:03 49 11 10 10
284 LR-Drax 84 $171,820,014 3,358 107:28:43 43 75 80 168
285 Browning 84 $153,389,058 2,575 112:33:59 222 50 21 90
286 Pistrix 84 $97,898,116 6,358 266:26:16 327 80 164 173
287 Mon'Star 84 $91,237,104 8,759 264:40:27 16 104 72 292
288 .:j:.Bank 84 $90,347,288 15 1:30:06 3 2 4 0
289 Immortal.Hunter 84 $52,074,683 263 18:12:46 40 18 12 28
290 MNS_Tramonto_del_Sole 84 $44,926,938 3,623 121:48:24 299 43 42 78
291 Silvana 84 $42,855,504 323 11:46:40 0 21 11 16
292 RFS_Freedom 84 $36,420,203 655 29:24:05 6 35 37 54
293 Matay_Katana 84 $34,270,290 3,310 195:14:27 277 69 113 142
294 RNC-Rheinland.Tiger 84 $31,393,241 1,679 87:55:32 168 19 43 20
295 MNS-Hel 84 $28,787,086 2,039 112:32:35 167 43 32 82
296 Battleforce 84 $28,475,991 1,570 36:24:35 243 24 24 40
297 Augis|Monstras 84 $17,729,787 476 15:51:55 38 13 16 20
298 |Lee| 84 $17,684,674 2,170 103:22:37 50 47 42 78
299 Order|Horus 84 $15,854,241 298 16:09:19 29 25 34 32
300 "Opacus" 84 $13,057,252 1,185 53:45:02 88 28 59 62
301 HOUYI 84 $11,089,217 278 13:21:43 29 15 13 24
302 Pred/\tor 84 $10,999,999 131 21:13:59 46 28 19 24
303 HMS-Norwich 84 $9,665,463 676 86:28:02 51 33 31 40
304 Venganza 84 $9,386,234 1,055 49:17:31 49 24 12 34
305 BIG-TOY 84 $8,985,589 928 114:09:38 35 41 53 54
306 MNS-De.July.Cesar 84 $8,758,850 489 11:50:00 62 15 17 22
307 Inquisitor 84 $8,635,044 1,923 66:35:49 107 48 43 72
308 [TAZ]Colony-Auxium 84 $8,585,962 274 107:54:53 0 54 38 72
309 Thamuz 84 $7,733,078 659 12:33:49 125 8 11 10
310 "Sekhmet" 84 $7,731,793 597 30:02:17 45 14 15 18
311 Apocalypse_Now 84 $7,125,461 1,469 124:25:34 69 57 101 100
312 Old_Mother 84 $6,384,356 1,561 50:34:21 53 41 23 74
313 ChAos 84 $5,371,479 2,039 88:28:52 49 30 24 56
314 Rogue.Ideas 84 $5,000,000 1,047 41:34:14 104 44 32 90
315 Don_Andres|El-Toro 84 $3,114,467 2,994 123:02:04 226 36 31 68
316 The_Burninator 84 $2,280,302 978 210:25:43 24 58 80 86
317 "Aurora" 84 $1,377,553 2,659 192:39:41 78 43 20 48
318 Sandman 84 $484,468 550 28:14:38 5 31 24 40
319 Lituanica 84 $28,337 16,226 441:25:55 937 63 72 124
320 RNS-Turtle-2 83 $521,533,764 24 4:19:53 10 11 15 10
321 Blood.Bank 83 $510,629,108 0 1:35:05 5 11 4 4
322 Emerald_Deposit 83 $510,078,300 766 66:18:58 74 28 48 16
323 HAF-M-Sir_Dark 83 $502,254,453 414 68:33:44 62 45 25 70
324 EFL)Chapeauroux 83 $501,905,257 30 22:58:25 10 16 17 24
325 LPI-Rikers 83 $487,392,273 2 8:36:39 3 5 10 2
326 RNS-Turtle-1 83 $471,852,781 27 4:14:03 11 10 8 6
327 Trasto 83 $471,267,047 9 12:21:44 7 11 20 10
328 Special.Pioneer 83 $467,824,131 41 75:29:27 0 36 67 50
329 =CR=Genevieve 83 $444,168,438 2 37:26:24 0 65 45 130
330 Cargo.Cash 83 $438,916,365 150 121:16:04 0 53 92 74
331 [IND]StationeryCupboard 83 $438,847,446 89 20:25:15 3 11 14 10
332 Bowex)Montgomery 83 $430,591,882 111 52:34:42 3 27 82 24
333 APM-Virgo 83 $403,630,927 160 78:21:20 3 38 63 60
334 Fizlo 83 $391,578,910 15 80:53:43 2 30 29 40
335 RepEx-Shipping|101 83 $372,158,625 173 128:11:08 1 38 104 52
336 Rocky 83 $369,543,900 231 242:01:24 6 52 93 52
337 [QCG]-Westminster 83 $337,761,770 4 2:32:27 5 16 43 8
338 Escaflowne 83 $281,895,637 1,110 223:49:01 39 100 251 208
339 Protestant 83 $207,565,992 569 35:45:07 8 39 30 58
340 Antonov 83 $206,381,564 7,027 176:04:08 601 79 109 139
341 LR-I.Blame.My.Mother 83 $96,091,646 46 13:56:53 2 18 13 40
342 CS_"Rheinaue" 83 $93,798,468 80 23:41:33 6 34 46 28
343 Kadesh 83 $91,755,877 329 305:21:57 1 88 247 212
344 *Arms.Dealer 83 $78,169,023 121 49:44:51 1 9 11 0
345 Savage 83 $71,658,806 2,929 121:40:01 66 75 56 198
346 Keepers.Ouroboros 83 $68,011,575 38 3:23:40 0 25 4 28
347 HAF-G-Cazorla 83 $54,008,561 2,685 99:50:44 313 20 23 30
348 MNS-Padilla 83 $46,396,189 890 40:36:46 91 34 31 62
349 Neme.sys 83 $40,660,874 133 9:34:41 26 5 11 2
350 [IND]-[Malarlo]-Store-A 83 $37,652,757 15 20:32:23 5 1 6 0
351 Transgressicutor 83 $36,552,592 121 43:31:31 5 58 100 96
352 IMG|Comoros 83 $26,782,440 98 9:01:56 20 10 10 10
353 Sylnesia 83 $25,220,151 361 23:00:17 40 40 99 40
354 L'espada.del.Malasorte 83 $24,456,034 555 33:54:43 90 33 30 50
355 [BD]Dragon. 83 $22,019,047 948 59:45:44 48 43 44 88
356 BAF-Elizabeth.Jones 83 $19,745,749 929 157:33:07 56 45 124 58
357 BH-TIGAR-HR-Cro 83 $15,112,486 1,560 46:08:22 59 58 63 96
358 GMG|Armoury 83 $13,978,684 18 4:56:39 2 9 5 2
359 53rd-Juni.Wang 83 $13,853,913 521 12:39:54 65 11 6 6
360 BHG|Core-Estal 83 $10,263,756 3,534 197:40:59 242 62 104 114
361 1010010110100101 83 $9,486,124 3,001 67:21:39 83 33 29 56
362 [HF]-HFBC-Last.Sunrise 83 $8,979,620 1,046 43:42:09 42 23 21 32
363 [LN]-LNS-Plymouth.Rock 83 $8,734,228 135 9:26:55 51 11 15 12
364 [ZN]Defiance{Admr} 83 $8,446,976 182 54:20:19 1 60 43 84
365 Order|Khonshu 83 $8,403,062 631 23:13:47 46 15 15 22
366 Santisima_Trinidad 83 $8,272,519 1,232 68:11:08 99 62 71 118
367 [OPG]Neutrality 83 $8,066,874 495 83:43:43 54 46 28 88
368 VV-Atlantis[Dread] 83 $7,571,265 392 8:40:36 39 12 8 10
